Score Report Viewer
 
 
| List ID | TX102 | Exam Type | PBT |
| Job Class | 9978-Technology Expert II | Scope | HRD |
| Working Title | Technology Expert II | List Type | E |
| Job Specialty | N/A | Duration | 12 Months |
| Post Date | 2025-11-03 | Inspection Start | 2025-11-04 |
| Adoption Date | 2025-04-09 | Inspection End | 2025-12-10 |
| Certification Rule | Rule of the List |
| Number of Eligbles on List | 3 |
Distribution of Scores
| Rank | Final Score | Number of Eligibles at this Rank |
|---|---|---|
| 1 | 967 | 1 |
| 2 | 933 | 1 |
| 3 | 833 | 1 |
