Eligible List Viewer
 
 
| List ID | C00358 | Exam Type | CBT |
| Job Class | H110-Marine Engineer Of Fire Boats | Scope | FIR |
| Working Title | Marine Engineer Of Fire Boats | List Type | E |
| Job Specialty | N/A | Duration | 12 Months |
| Post Date | 2026-03-13 | Inspection Start | 2026-03-16 |
| Adoption Date | N/A | Inspection End | 2026-03-18 |
| Certification Rule | Rule of the List |
| Number of Eligbles on List | 0 |
Distribution of Scores
| Rank | Score | Last Name | First Name |
|---|---|---|---|
| 1 | 1000 | Mulholand | Bryce |
| 2 | 882 | LaCroix | Mark |
| 3 | 813 | Nichols | Daniel |
| 4 | 768 | Parsons | Josh |
| 5 | 760 | Barker | Sean |
| 6 | 759 | Schindler | Michael |
| 7 | 756 | McDonald | Connor |
| 8 | 700 | Clark | William |
| 8 | 700 | Salcedo | Yoali |
